size | Load &Speed | Overall Diameter (mm) | Section Width (mm) | Tread Width (mm) | Approx Circ. (mm) | Stand. Rim (inch) | Compound |
205/45ZR16 | 83W | 590 | 206 | 188 | 1852.6 | 7.0J | H++ |
215/45ZR17 | 87W | 626 | 213 | 194 | 1965.64 | 7.0J | H++ |
225/45ZR17 | 94W XL | 634 | 225 | 206 | 1990.76 | 7.5J | H++ |
235/40ZR17 | 90W | 620 | 241 | 216 | 1946.8 | 8.5J | H++ |
235/45ZR17 | 94W | 644 | 236 | 218 | 2022.16 | 8.0J | H++ |
225/40ZR18 | 88W | 637 | 230 | 206 | 2000.18 | 8.0J | H++ |
235/40ZR18 | 91W | 645 | 241 | 216 | 2025.3 | 8.5J | H++ |
255/35ZR18 | 90W | 635 | 260 | 236 | 1993.9 | 9.0J | H++ |
255/55ZR18 | 109W XL | 737 | 265 | 232 | 2314.18 | 8.0J | H++ |
265/35ZR18 | 93W | 643 | 271 | 271 | 2019.02 | 9.5J | H++ |
235/35ZR19 | 87W | 647 | 241 | 220 | 2031.58 | 8.5J | H++ |
265/50ZR20 | 111W XL | 774 | 277 | 242 | 2430.36 | 8.5J | H++ |
ACROVA 07A
*Same pattern as Gredge series with deep tread depth, Intended for high drift performance;
*Very long durability and resistance
*Consistent and foreseeing grip
*Special component for huge volume and dense smoke