MUDSTER M/T

Stronger sidewall, 20% more rubber in the upper sidewall to reduce the chance of sidewall damage. Thicker sidewall means the tire has a higher load capacity than other brands.

Aggressive self-cleaning tread design capability provides excellent traction while driving through deep mud.

Size Load&Speed Ply Rating Tread Depth (mm)
LT215/75R15 100/97N 6 15
LT235/75R15 104/101N 6 15
LT245/75R16 108/104Q 6 15
LT265/75R16 123/120N 10 15
LT285/75R16 126/123N 10 15
LT285/70R17 121/118N 10 15
LT305/70R17 121/118N 10 15
LT315/70R17 121/118N 10 15
31X10.5R15LT 109Q 6 15
33X12.5R15LT 108N 6 15
33×12.5R18LT 118N 10 16.5
35×12.5R18LT 123N 10 16.5
33×12.5R20LT 114N 10 16.5
Menu