CIRCUIT 01S

*The Circuit 01s features an external profile and internal structure that are designed to maximize the dimensions of the contact area to increase overall traction.

*The structure of the tire and the bead area ensure excellent braking and traction as well as the complete performance of the tire. 

*The Circuit 01S is a top tier tire that has proven to be ultra-competitive in dry conditions.  As a dry tire, the 01S is a high-tech slick tire, which has excellent grip ability and continuous performance even in the limit of high-speed driving due to the heat cycle of the tire.

size Overall Diameter  (mm) Section Width (mm) Tread Width (mm) Approx Circ. (mm) Stand. Rim  (inch) Compound
195/50R15 577 195 184 1812 6J S,M,H
205/50R15 586 213 194 1840 6.5J S,M,H
190/570R15 568 212 194 1784 6.5J S,M,H
200/580R15 580 213 206 1821 7J S,M,H
205/580R15 580 214 210 1821 7J S,M,H
225/580R15 578 243 230 1815 8J S,M,H
235/45R17 645 237 222 2025 8J S,M,H
240/610R17 611 251 240 1919 9J S,M,H
240/620R17 630 257 240 1978 9.5J S,M,H
275/35R18 652 273 260 2047 9.5J S,M,H
240/640R18 648 254 238 2035 9.5J S,M,H
250/640R18 639 264 252 2006 9J S,M,H
250/650R18 649 272 252 2038 9.5J S,M,H
280/650R18 648 308 280 2035 11J S,M,H
280/680R18 678 308 284 2129 11J S,M,H
300/650R18 648 340 300 2035 12J S,M,H
300/680R18 678 340 304 2129 12J S,M,H
325/710R18 708 354 312 2223 13J S,M,H
255/30R19 642 251 242 2016 8.5J S,M,H
265/30R19 640 280 266 2010 9.5J S,M,H
295/30R19 663 296 280 2082 10.5J S,M,H
245/35R20 685 232 230 2151 8J S,M,H
305/30R20 690 318 290 2167 11J S,M,H
Menu