Gredge 07RS / 07R

*CENTER GROOVES

Two center grooves were carefully designed from data gathered during testing to quickly and efficiently disperse water for improved wet traction.

*VARIABLE GROOVES

There are two wing grooves at the outside wall with different lengths and angle. Longer groove assists in water channeling and enhances cornering performance and aids in self-cleaning. Shorter groove enhances directional stability. Lightning grooves enhance lateral traction for maximum side bite.

*SOLID CENTER RIB

The addition of a solid center rib improves traction under acceleration by providing a consistent contact patch with the road.

* SIDE DIMPLE

Small dimples allow the drivers to easily check tire wear and the effective contact patch area,

Size Load &Speed Overall Diameter
(mm)
Section Width
(mm)
Tread Width
(mm)
Approx Circ.
(mm)
Stand. Rim
(in)
Compound
195/50ZR15 82W 577 201 182 1812 6.0J S+,H+
195/55ZR15 85W 594 201 180 1865 6.0J S+,H+
205/50ZR15 86W 585 214 192 1837 6.5J S+,H+
205/55ZR16 91W 630 214 192 1978 6.5J S+,H+
205/45ZR16 83W 590 206 188 1853 7.0J S+,H+
205/40ZR17 84W XL 594 218 188 1865 7.5J S+,H+
205/45ZR17 88W 616 206 188 1934 7.0J S+,H+
215/40ZR17 83W 604 218 196 1897 7.5J S+,H+
215/45ZR17 87W 626 213 194 1966 7.0J S+,H+
225/45ZR17 94W XL 634 225 206 1991 7.5J S+,H+
235/40ZR17 90W 620 241 216 1947 8.5J S+,H+
235/45ZR17 94W 644 236 218 2022 8.0J S+,H+
245/40ZR17 95W XL 628 248 224 1972 8.5J S+,H+
255/40ZR17 94W 636 260 234 1997 9.0J S+,H+
225/40ZR18 88W 637 230 206 2000 8.0J S+,H+
235/40ZR18 91W 645 241 216 2025 8.5J S+,H+
235/45ZR18 94W 669 236 218 2101 8.0J S+,H+
245/40ZR18 97W XL 653 248 224 2050 8.5J S+,H+
255/35ZR18 90W 635 260 236 1994 9.0J S+,H+
265/35ZR18 93W 643 271 246 2019 9.5J S+,H+
265/40ZR18 101W XL 668 271 244 2098 9.5J S+,H+
275/35ZR18 99Y XL 649 278 256 2038 9.5J S+,H+
285/35ZR18 97W 657 290 266 2063 10.0J S+,H+
235/35ZR19 91W XL 654 241 220 2054 8.5J S+,H+
245/35ZR19 93W XL 654 248 228 2054 8.5J S+,H+
245/40ZR19 98W XL 676 248 224 2123 8.5J S+,H+
265/30ZR19 93W XL 640 270 248 2010 9.5J S+,H+
275/30ZR19 96W XL 648 278 258 2035 9.5J S+,H+
275/35ZR19 96Y 675 278 256 2120 9.5J S+,H+
285/30ZR19 98W XL 654 290 266 2054 10.0J S+,H+
295/30ZR19 100W XL 660 300 274 2072 10.5J S+,H+
285/35ZR20 100Y 708 290 266 2223 10.0J S+,H+
Menu