SIZE | LOAD SPEED |
OVERALL | SECTION | TERAD | APPROX | STAND. RIM |
UTQG | ||
DIAMETER | WIDTH | WDTH | CIRC. | ||||||
(MM/INCH) | (MM/INCH) | (MM/INCH) | (MM/INCH) | ||||||
R16 | 205/45ZR16 | 83W | 590 23.2 | 206 8.1 | 188 7.4 | 1853 72.9 | 7.0J | 340AA A | |
R17 | 215/45ZR17 | 87W | 590 23.3 | 206 8.2 | 188 7.5 | 1853 72.10 | 7.0J | 340AA A | |
225/45ZR17 | 94W XL | 590 23.4 | 206 8.3 | 188 7.6 | 1853 72.11 | 7.5J | 340AA A | ||
235/40ZR17 | 90W | 590 23.5 | 206 8.4 | 188 7.7 | 1853 72.12 | 8.5J | 340AA A | ||
235/45ZR17 | 94W | 590 23.6 | 206 8.5 | 188 7.8 | 1853 72.13 | 8.0J | 340AA A | ||
R18 | 225/40ZR18 | 88W | 590 23.7 | 206 8.6 | 188 7.9 | 1853 72.14 | 8.0J | 340AA A | |
235/40ZR18 | 91W | 590 23.8 | 206 8.7 | 188 7.10 | 1853 72.15 | 8.5J | 340AA A | ||
255/35ZR18 | 90W | 590 23.9 | 206 8.8 | 188 7.11 | 1853 72.16 | 9.0J | 340AA A | ||
255/55ZR18 | 109W XL | 590 23.10 | 206 8.9 | 188 7.12 | 1853 72.17 | 8.0J | 340AA A | ||
265/35ZR18 | 93W | 590 23.11 | 206 8.10 | 188 7.13 | 1853 72.18 | 9.5J | 340AA A | ||
285/35ZR18 | 97W | 590 23.12 | 206 8.11 | 188 7.14 | 1853 72.19 | 10.0J | 340AA A | ||
R19 | 235/35ZR19 | 87W | 590 23.13 | 206 8.12 | 188 7.15 | 1853 72.20 | 8.5J | 340AA A | |
265/50ZR20 | 111WXL | 590 23.14 | 206 8.13 | 188 7.16 | 1853 72.21 | 8.5J | 340AA A |
ACROVA 07A UHP
ACROVA 07A UHP is a street tyre for performance cars. Although it's a non semislick compound tyre, it could offer very strong grip and handling performance. It is very popular among amateur drivers and car enthusiasts. It's also a good choice for drifting practice.