size | Overall Diameter (mm) | Section Width (mm) | Tread Width (mm) | Approx Circ. (mm) | Stand. Rim (inch) | Compound |
185/70R13 | 590 | 189 | 162 | 1853 | 5.5 | SS,MM,HH |
175/65R14 | 584 | 177 | 144 | 1834 | 5.0 | SS,MM,HH |
185/65R14 | 596 | 189 | 152 | 1871 | 5.5 | SS,MM,HH |
175/70R15 | 627 | 177 | 150 | 1969 | 5.0 | SS,MM,HH |
185/65R15 | 621 | 189 | 152 | 1950 | 5.5 | SS,MM,HH |
195/65R15 | 635 | 201 | 166 | 1994 | 6.0 | SS,MM,HH |
195/70R15 | 655 | 201 | 170 | 2057 | 6.0 | SS,MM,HH |
205/65R15 | 647 | 209 | 174 | 2032 | 6.0 | SS,MM,HH |
Gravel 09R
*ZESTINO Gravel is the best sport tire to run on a dry and damp gravel surface. Open tread Pattern to deliver all-round performance in soft and loose surfaces.
*The asymmetric tread design and its rigid, close-set lugs ensure the maximum performance during acceleration and braking with sure-footed handling capability in a wide assortment of extreme conditions.
*Directional tires with left and right patterns; The tire is only available in 'left' and 'right' side versions and must be used in matching sets to balance the vehicle dynamically.
*The block width and tread depth has been increased and this tire is suited to S2000, RRC, GPN, R5, and WRC cars, etc.